Abstract
The driving questions of this study were how we can support groups to monitor themselves for collaboration, and how it will impact the interaction. Upon the lens of socially shared regulation, a tool to support monitoring for the group was designed and implemented in an experimental setting. The results showed that the teams who used the monitoring support tool for the group had lower centralization, which means more distributed interaction.
Original language | English |
---|---|
Title of host publication | 14th International Conference of the Learning Sciences |
Subtitle of host publication | The Interdisciplinarity of the Learning Sciences, ICLS 2020 - Conference Proceedings |
Editors | Melissa Gresalfi, Ilana Seidel Horn |
Publisher | International Society of the Learning Sciences (ISLS) |
Pages | 833-834 |
Number of pages | 2 |
ISBN (Electronic) | 9781732467262 |
State | Published - 2020 |
Event | 14th International Conference of the Learning Sciences: The Interdisciplinarity of the Learning Sciences, ICLS 2020 - Nashville, United States Duration: 19 Jun 2020 → 23 Jun 2020 |
Publication series
Name | Computer-Supported Collaborative Learning Conference, CSCL |
---|---|
Volume | 2 |
ISSN (Print) | 1573-4552 |
Conference
Conference | 14th International Conference of the Learning Sciences: The Interdisciplinarity of the Learning Sciences, ICLS 2020 |
---|---|
Country/Territory | United States |
City | Nashville |
Period | 19/06/20 → 23/06/20 |
Bibliographical note
Funding Information:This work was supported by the Ministry of Education of the Republic of Korea and the National Research Foundation of Korea (NRF-2017S1A5A2A01025934).
Publisher Copyright:
© ISLS.