Abstract
We present a square glass microlens array for the improvement of light transfer efficiency of the fiber-optic neural probe. Optimal design has been derived using finite element analysis and fabricated microlens array has been analyzed.
| Original language | English |
|---|---|
| Title of host publication | 2016 International Conference on Optical MEMS and Nanophotonics, OMN 2016 - Proceedings |
| Publisher | IEEE Computer Society |
| ISBN (Electronic) | 9781509010356 |
| DOIs | |
| State | Published - 13 Sep 2016 |
| Event | 21st International Conference on Optical MEMS and Nanophotonics, OMN 2016 - Singapore, Singapore Duration: 31 Jul 2016 → 4 Aug 2016 |
Publication series
| Name | International Conference on Optical MEMS and Nanophotonics |
|---|---|
| Volume | 2016-September |
| ISSN (Print) | 2160-5033 |
| ISSN (Electronic) | 2160-5041 |
Conference
| Conference | 21st International Conference on Optical MEMS and Nanophotonics, OMN 2016 |
|---|---|
| Country/Territory | Singapore |
| City | Singapore |
| Period | 31/07/16 → 4/08/16 |
Bibliographical note
Publisher Copyright:© 2016 IEEE.
Keywords
- Fiber-optic probe
- Glass reflow process
- Neurostimulation
- Squared-shaped microlens