Abstract
The most common scale in reliability analysis is the chronological time scale. There can be another option for systems operating in a random environment described by a shock process.
| Original language | English |
|---|---|
| Title of host publication | Springer Series in Reliability Engineering |
| Publisher | Springer London |
| Pages | 391-419 |
| Number of pages | 29 |
| Edition | 9783319735399 |
| DOIs | |
| State | Published - 2018 |
Publication series
| Name | Springer Series in Reliability Engineering |
|---|---|
| Number | 9783319735399 |
| Volume | 0 |
| ISSN (Print) | 1614-7839 |
| ISSN (Electronic) | 2196-999X |
Bibliographical note
Publisher Copyright:© 2018, Springer International Publishing AG.