Abstract
We demonstrate the dual mode quantification method of Amyloid-β fibrilization using dark-field optical imaging and dielectric relaxation spectroscopy. Optically transparent sub-micron gap microfluidic electrode is designed to observe the change of hydrodynamic radius during the process of Amyloid-β fibrilization and correlated the hydrodynamic radius via dual mode measurements.
Original language | English |
---|---|
Pages | 342-344 |
Number of pages | 3 |
State | Published - 2008 |
Event | 12th International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2008 - San Diego, CA, United States Duration: 12 Oct 2008 → 16 Oct 2008 |
Conference
Conference | 12th International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2008 |
---|---|
Country/Territory | United States |
City | San Diego, CA |
Period | 12/10/08 → 16/10/08 |
Keywords
- Amyloid-β
- Dark-field image
- Dielectric relaxation spectroscopy