Abstract
The rate of electron-phonon energy transfer at low temperatures has been calculated within the framework of the tight-binding model for the electron spectrum of single-wall "armchair" carbon nanotubes. This rate is proportional to T2(T- T0), where T and T0 are the electron and phonon temperatures.
| Original language | English |
|---|---|
| Title of host publication | Physics, Chemistry, and Application of Nanostructures |
| Subtitle of host publication | Reviews and Short Notes to Nanomeeting 2005: Minsk, Belarus, 24-27 May 2005 |
| Publisher | World Scientific Publishing Co. |
| Pages | 235-239 |
| Number of pages | 5 |
| ISBN (Electronic) | 9789812701947 |
| ISBN (Print) | 9812562885, 9789812562883 |
| DOIs | |
| State | Published - 1 Jan 2005 |
Bibliographical note
Publisher Copyright:© 2005 by World Scientific Publishing Co. Pte. Ltd. All rights reserved.