Abstract
Hybrid halide perovskites are semiconductors with a twist. Their structures are highly dynamic with disorder occurring across a range of length and time scales. Herein, we discuss the atomic processes that underpin this behaviour and how they are linked to photovoltaic performance.
Original language | English |
---|---|
Title of host publication | Organic-Inorganic Halide Perovskite Photovoltaics |
Subtitle of host publication | From Fundamentals to Device Architectures |
Publisher | Springer International Publishing |
Pages | 1-17 |
Number of pages | 17 |
ISBN (Electronic) | 9783319351148 |
ISBN (Print) | 9783319351124 |
DOIs | |
State | Published - 1 Jan 2016 |
Bibliographical note
Publisher Copyright:© Springer International Publishing Switzerland 2016.