Abstract
We are developing an integrated microfluidic system capable of performing online cell culturing, phenotype analysis, lysing, and analyses of the lysate for protein expression profiling in response to various drug treatments for quantitative medical analysis and systems biology.
Original language | English |
---|---|
Pages | 1193-1195 |
Number of pages | 3 |
State | Published - 2008 |
Event | 12th International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2008 - San Diego, CA, United States Duration: 12 Oct 2008 → 16 Oct 2008 |
Conference
Conference | 12th International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2008 |
---|---|
Country/Territory | United States |
City | San Diego, CA |
Period | 12/10/08 → 16/10/08 |
Keywords
- Capillary electrophoresis (CE)
- Cell culture
- Drug treatment
- Microfluidic
- Protein separation