Abstract
Federated learning allows clients to collaboratively train a global model while preserving data privacy. However, personalized the global model is necessary for each device to prevent performance degradation caused by the heterogeneity of each client’s local data. In this paper, we discuss previously studied client clustering techniques for personalized federated learning. We also evaluate the performance of personalized models generated by various federated learning and client clustering algorithms. Our research aims to bridge the research gap by evaluating the effectiveness of personalized models when applied to users.
Original language | English |
---|---|
Title of host publication | Computational Science and Its Applications – ICCSA 2023 Workshops, Proceedings |
Editors | Osvaldo Gervasi, Beniamino Murgante, Francesco Scorza, Ana Maria A. C. Rocha, Chiara Garau, Yeliz Karaca, Carmelo M. Torre |
Publisher | Springer Science and Business Media Deutschland GmbH |
Pages | 187-193 |
Number of pages | 7 |
ISBN (Print) | 9783031371288 |
DOIs | |
State | Published - 2023 |
Event | 23rd International Conference on Computational Science and Its Applications, ICCSA 2023 - Athens, Greece Duration: 3 Jul 2023 → 6 Jul 2023 |
Publication series
Name | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) |
---|---|
Volume | 14112 LNCS |
ISSN (Print) | 0302-9743 |
ISSN (Electronic) | 1611-3349 |
Conference
Conference | 23rd International Conference on Computational Science and Its Applications, ICCSA 2023 |
---|---|
Country/Territory | Greece |
City | Athens |
Period | 3/07/23 → 6/07/23 |
Bibliographical note
Publisher Copyright:© 2023, The Author(s), under exclusive license to Springer Nature Switzerland AG.
Keywords
- Clustering
- Federated Learning
- Personalized Federated Learning