Abstract
To develop interconnect-coating based metal supported solid oxide fuel cells (SOFCs), a new coating process which can deposit dense electrolyte at a relatively low temperature of 1000°C was studied. The newly developed coating method was applied to interconnect-coating-based metal supported SOFC, and open circuit voltage of interconnect-based-metal supported SOFC was measured to identify whether dense electrolyte was formed on the interconnect-based-metal supported SOFC.
Original language | English |
---|---|
Title of host publication | Solid Oxide Fuel Cells 14, SOFC 2015 |
Editors | K. Eguchi, S. C. Singhal |
Publisher | Electrochemical Society Inc. |
Pages | 1721-1726 |
Number of pages | 6 |
Edition | 1 |
ISBN (Electronic) | 9781607685395 |
DOIs | |
State | Published - 2015 |
Event | 14th International Symposium on Solid Oxide Fuel Cells, SOFC 2015; held as part of the Electrochemical Society, ECS Conference on Electrochemical Energy Conversion and Storage - Glasgow, United Kingdom Duration: 26 Jul 2015 → 31 Jul 2015 |
Publication series
Name | ECS Transactions |
---|---|
Number | 1 |
Volume | 68 |
ISSN (Print) | 1938-5862 |
ISSN (Electronic) | 1938-6737 |
Conference
Conference | 14th International Symposium on Solid Oxide Fuel Cells, SOFC 2015; held as part of the Electrochemical Society, ECS Conference on Electrochemical Energy Conversion and Storage |
---|---|
Country/Territory | United Kingdom |
City | Glasgow |
Period | 26/07/15 → 31/07/15 |
Bibliographical note
Publisher Copyright:© The Electrochemical Society.