Abstract
A boronic acid moiety can bind to nucleophilic species, such as fluoride ion and 1,2-diols, and arylboronates are converted into the corresponding phenols by treatment with hydrogen peroxide. Based on these reactivity profiles of boron compounds, various boronic acid and boronate-based fluorescent chemosensors have been developed to detect carbohydrates, dopamine, fluorides, metal ions and hydrogen peroxide.
| Original language | English |
|---|---|
| Title of host publication | Porous Polymers |
| Subtitle of host publication | Design, Synthesis and Applications |
| Editors | Meng Li, John S. Fossey, Tony D. James |
| Publisher | Royal Society of Chemistry |
| Pages | 101-127 |
| Number of pages | 27 |
| Edition | 16 |
| ISBN (Electronic) | 9781849736749, 9781849739320, 9781849739337, 9781849739528, 9781849739702 |
| DOIs | |
| State | Published - 2016 |
Publication series
| Name | Monographs in Supramolecular Chemistry |
|---|---|
| Number | 16 |
| Volume | 2016-January |
| ISSN (Print) | 1368-8642 |
| ISSN (Electronic) | 2041-7144 |
Bibliographical note
Publisher Copyright:© The Royal Society of Chemistry 2016.