Abstract
The explosion of Artificial Intelligence (AI) applications along with findings of algorithmic bias toward marginalized populations requires that we redouble our efforts to make AI education equitable to all youth so they can become informed consumers and responsible creators of AI, and can thoughtfully engage with others around equity issues in AI. This symposium focuses on the discussion of five AI literacy programs/projects from across the United States, each attempting to incorporate equity in diverse ways. Together, the five projects explore AI education using multiple pedagogical approaches and learning contexts with unique affordances and constraints.
Original language | English |
---|---|
Title of host publication | International Collaboration toward Educational Innovation for All |
Subtitle of host publication | Overarching Research, Development, and Practices - 16th International Conference of the Learning Sciences, ICLS 2022 |
Editors | Clark Chinn, Edna Tan, Carol Chan, Yael Kali |
Publisher | International Society of the Learning Sciences (ISLS) |
Pages | 1771-1778 |
Number of pages | 8 |
ISBN (Electronic) | 9781737330653 |
State | Published - 2022 |
Event | 16th International Conference of the Learning Sciences, ICLS 2022 - Virtual, Online, Japan Duration: 6 Jun 2022 → 10 Jun 2022 |
Publication series
Name | Proceedings of International Conference of the Learning Sciences, ICLS |
---|---|
ISSN (Print) | 1814-9316 |
Conference
Conference | 16th International Conference of the Learning Sciences, ICLS 2022 |
---|---|
Country/Territory | Japan |
City | Virtual, Online |
Period | 6/06/22 → 10/06/22 |
Bibliographical note
Publisher Copyright:© ISLS.