Abstract
We demonstrate that by tacking and analyzing platelet translocation along a surface of vWF, which is dominated by an initial GPIbα-vWF-A1 interaction, we can detect the effects of ReoPro (abciximab) on the target receptor. These experiments were performed using whole blood, illustrating a potential for clinical application.
| Original language | English |
|---|---|
| Pages | 453-455 |
| Number of pages | 3 |
| State | Published - 2008 |
| Event | 12th International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2008 - San Diego, CA, United States Duration: 12 Oct 2008 → 16 Oct 2008 |
Conference
| Conference | 12th International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2008 |
|---|---|
| Country/Territory | United States |
| City | San Diego, CA |
| Period | 12/10/08 → 16/10/08 |
Keywords
- Abciximab
- Blood
- Platelet
- Von willebrand factor