Abstract
We discuss the effect of local type non-Gaussianity on the abundance of primordial black holes (PBH) based on the peak theory. We provide the PBH formation criterion based on the so-called compaction function and use the peak theory statistics associated with the curvature perturbation with the local type non-Gaussianity. Providing a method to estimate the PBH abundance, we demonstrate the effects of non-Gaussianity. It is explicitly shown that the value of non-linear parameter |fNL| ∼ 1 induces a similar effect to a few factors of difference in the amplitude of the power spectrum.
Original language | English |
---|---|
Article number | 033 |
Journal | Journal of Cosmology and Astroparticle Physics |
Volume | 2019 |
Issue number | 9 |
DOIs | |
State | Published - 17 Sep 2019 |
Bibliographical note
Publisher Copyright:© 2019 IOP Publishing Ltd and Sissa Medialab.
Keywords
- GR black holes
- primordial black holes