Abstract
With the goal of enabling the dynamic measurement of cell secretion within a micro-fluidic cell culturing platform, we have developed chambers that efficiently deliver the surrounding media to a bead-based ELISA detection site while maintaining optimal culture conditions. Platforms for the optimization of this system are introduced, including a size-varied chamber array that can test for the number of cells required for a detectable signal.
Original language | English |
---|---|
Pages | 1810-1812 |
Number of pages | 3 |
State | Published - 2008 |
Event | 12th International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2008 - San Diego, CA, United States Duration: 12 Oct 2008 → 16 Oct 2008 |
Conference
Conference | 12th International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2008 |
---|---|
Country/Territory | United States |
City | San Diego, CA |
Period | 12/10/08 → 16/10/08 |
Keywords
- Culture platform
- ELISA
- Secretion
- Systems biology